|
Savings Rates Minimum
balances required to earn stated yield Rates as of May, 2011 |
|
Dividends on saving declared by the Board of Directors at the end of each quarter. |
| TERM | APR | APY | |
| Regular Savings, Sub Savings, Holiday Club | |||
| $5 minimum to open account. $200 min. balance to earn dividend | |||
| 0.50% | 0.53% | ||
| Money Market $2,000 minimum to earn dividends | |||
| $2,000 minimum | 0.15% | 0.17% | |
| $5,000 minimum | 0.15% | 0.17% | |
| $20,000 minimum | 0.25% | 0.27% | |
| $50,000 minimum | 0.50% | 0.53% | |
| $100,000 minimum | 0.75% | 0.77% | |
| Kid's Club No minimum balance, pays Dividends Quarterly | |||
| 1.00% | 1.00% | ||
| Savings Certificates Penalty for early withdrawal | |||
| $1,000 minimum | |||
| 3 months | 0.10% | 0.11% | |
| 6 months | 0.15% | 0.15% | |
| 12 months | 0.25% | 0.26% | |
| 18 months | 0.50% | 0.51% | |
| 24 months | 0.75% | 0.77% | |
| 36 months | 1.00% | 1.01% | |
| 60 months | 1.25% | 1.26% | |
| $5,000 minimum | |||
| 6 months | 0.25% | 0.26% | |
| 12 months | 0.50% | 0.51% | |
| 18 months | 0.75% | 0.75% | |
| 24 months | 1.00% | 1.01% | |
| 36 months | 1.25% | 1.26% | |
| 60 months | 1.50% | 1.51% | |
| $10,000 minimum | |||
| 6 months | 0.50% | 0.50% | |
| 12 months | 0.75% | 0.75% | |
| 18 months | 1.00% | 1.01% | |
| 24 months | 1.25% | 1.26% | |
| 36 months (3 years) | 1.50% | 1.51% | |
| 60 months (5 years) | 1.75% | 1.77% | |
| $50,000 minimum | |||
| 6 months | 0.50% | 0.50% | |
| 12 months | 0.75% | 0.75% | |
| 18 months | 1.00% | 1.01% | |
| 24 months | 1.50% | 1.51% | |
| 36 months (3 years) | 1.75% | 1.77% | |
| 60 months (5 years) | 2.00% | 2.02% | |
| $100,000 minimum | |||
| 6 months | 0.75% | 0.75% | |
| 12 months | 1.00% | 1.01% | |
| 18 months | 1.25% | 1.26% | |
| 24 months | 1.50% | 1.51% | |
| 3 years | 1.75% | 1.77% | |
| 5 years | 2.00% | 2.02% | |
| IRA Certificates Please see your tax advisor for all investment options. Penalty for early withdrawal | |||
| $250 minimum | |||
| 1 year | 0.75% | 0.77% | |
| 2 years | 1.00% | 1.01% | |
| 3 years | 1.50% | 1.51% | |
| 4 years | 1.75% | 1.77% | |
| 5 years | 2.00% | 2.02% | |
| $5,000 minimum | |||
| 1 year | 0.75% | 0.77% | |
| 2 years | 1.00% | 1.01% | |
| 3 years | 2.00% | 2.02% | |
| 4 years | 2.25% | 2.28% | |
| 5 years | 2.50% | 2.53% | |
| $10,000 minimum | |||
| 1 year | 0.75% | 0.77% | |
| 2 years | 1.00% | 1.01% | |
| 3 years | 2.00% | 2.02% | |
| 4 years | 2.25% | 2.28% | |
| 5 years | 3.00% | 3.05% | |
| Certificate Divs. paid monthly. Substantial penalty for early
withdrawal. APR=Annual Percentage Rate, APY=Annual Percentage Yield All rates are subject to change. Longer Terms for regular certificates available. Early withdrawals from IRA Certificates will incur a penalty and may incur IRS penalties and tax assessments. |
|||