|
Savings Rates Minimum
balances required to earn stated yield Rates as of March 7, 2008 |
|
Dividends on saving declared by the Board of Directors at the end of each quarter. |
| TERM | APR | APY | |
| Regular Savings, Sub Savings, Holiday Club | |||
| $5 minimum to open account. $200 min. balance to earn dividend | |||
| 1.00% | 1.00% | ||
| Money Market $2,000 minimum to earn dividends | |||
| $2,000 to $4,999 | 1.70 | 1.71% | |
| $5,000 to $19,000 | 1.75% | 1.77% | |
| $20,000 to $49,000 | 2.00% | 2.02% | |
| $50,000 and up | 2.15% | 2.17% | |
| $100,000 & up | 2.25% | 2.27% | |
| Kid's Club No minimum balance, pays Dividends Quarterly | |||
| 1.00% | 1.00% | ||
| Savings Certificates Penalty for early withdrawal | |||
| $1,000 minimum | |||
| 3 months | 2.50% | 2.53% | |
| 6 months | 2.75% | 2.79% | |
| 12 months | 3.00% | 3.05% | |
| 18 months | 3.05% | 3.10% | |
| 24 months | 3.25% | 3.30% | |
| 36 months | 3.30% | 3.36% | |
| 60 months | 3.35% | 3.41% | |
| $5,000 minimum | |||
| 6 months | 2.75% | 2.79% | |
| 12 months | 3.00% | 3.05% | |
| 18 months | 3.15% | 3.20% | |
| 24 months | 3.25% | 3.30% | |
| 36 months | 3.30% | 3.36% | |
| 60 months | 3.35% | 3.41% | |
| $10,000 minimum | |||
| 6 months | 3.00% | 3.05% | |
| 12 months | 3.15% | 3.20% | |
| 18 months | 3.25% | 3.30% | |
| 24 months | 3.30% | 3.36% | |
| 36 months (3 years) | 3.35% | 3.41% | |
| 60 months (5 years) | 3.45% | 3.51% | |
| $50,000 minimum | |||
| 6 months | 3.10% | 3.15% | |
| 12 months | 3.15% | 3.20% | |
| 18 months | 3.25% | 3.30% | |
| 24 months | 3.35% | 3.41% | |
| 36 months (3 years) | 3.45% | 3.51% | |
| 60 months (5 years) | 3.55% | 3.61% | |
| $100,000 minimum | |||
| 6 months | 3.15% | 3.20% | |
| 12 months | 3.25% | 3.30% | |
| 18 months | 3.35% | 3.41% | |
| 24 months | 3.45% | 3.51% | |
| 3 years | 3.55% | 3.61% | |
| 5 years | 3.65% | 3.72% | |
| IRA Certificates Please see your tax advisor for all investment options. Penalty for early withdrawal | |||
| $250 minimum | |||
| 1 year | 1.00% | 1.01% | |
| 2 years | 1.50% | 1.51% | |
| 3 years | 1.75% | 1.77% | |
| 4 years | 2.00% | 3.02% | |
| 5 years | 2.25% | 2.28% | |
| $5,000 minimum | |||
| 1 year | 2.50% | 2.53% | |
| 2 years | 2.75% | 2.79% | |
| 3 years | 3.00% | 3.05% | |
| 4 years | 3.25% | 3.30% | |
| 5 years | 3.50% | 3.56% | |
| $10,000 minimum | |||
| 1 year | 2.75% | 2.79% | |
| 2 years | 3.00% | 3.05% | |
| 3 years | 3.25% | 3.30% | |
| 4 years | 3.50% | 3.56% | |
| 5 years | 3.70% | 3.77% | |
| Certificate Divs. paid monthly. Substantial penalty for early
withdrawal. APR=Annual Percentage Rate, APY=Annual Percentage Yield All rates are subject to change. Longer Terms for regular certificates available. Early withdrawals from IRA Certificates will incur a penalty and may incur IRS penalties and tax assessments. |
|||